VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,434,479,067 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,296.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,715,642.0 GB  584,967,304
2 Iran (ISLAMIC Republic Of)  98,483,180.9 GB  5,310,367,592
3 Russian Federation  87,651,620.9 GB  1,388,304,579
4 Japan  67,202,605.2 GB  693,409,592
5 United States  52,453,218.6 GB  1,086,413,635
6 Taiwan  50,233,092.0 GB  788,551,498
7 France  46,027,251.6 GB  588,139,503
8 Indonesia  38,097,267.0 GB  887,128,544
9 India  35,647,995.1 GB  767,469,758
10 China  29,466,695.0 GB  770,944,978
11 Viet Nam  29,184,274.6 GB  495,467,923
12 Thailand  19,324,893.4 GB  344,071,698
13 United Arab Emirates  15,557,691.4 GB  516,520,639
14 Hong Kong  14,596,071.6 GB  236,100,372
15 Myanmar  12,846,096.3 GB  224,239,553
16 Philippines  12,801,279.7 GB  315,324,263
17 Malaysia  11,778,384.6 GB  139,440,570
18 Turkmenistan  11,496,453.4 GB  153,996,465
19 Bangladesh  9,462,055.4 GB  387,089,762
20 Ukraine  9,301,570.3 GB  532,101,239
21 Canada  8,016,669.2 GB  81,933,444
22 Saudi Arabia  7,887,433.4 GB  107,903,239
23 Germany  7,801,766.8 GB  240,801,976
24 Turkey  6,675,076.9 GB  97,949,127
25 Singapore  6,626,108.5 GB  392,612,212
26 Iraq  5,648,259.9 GB  224,538,066
27 Australia  5,521,025.3 GB  112,464,524
28 Brazil  5,219,348.1 GB  1,367,041,937
29 United Kingdom  5,185,660.3 GB  126,095,450
30 Lao People's Democratic Republic  4,449,921.3 GB  73,190,690
31 Pakistan  4,324,922.9 GB  104,223,955
32 Nigeria  3,646,998.2 GB  436,603,171
33 Cambodia  3,164,392.5 GB  92,081,120
34 Kenya  3,048,698.8 GB  182,935,431
35 Mexico  2,447,089.8 GB  43,568,477
36 Argentina  2,331,831.5 GB  34,110,265
37 Oman  2,000,135.9 GB  36,268,716
38 Spain  1,949,186.9 GB  21,329,060
39 Netherlands  1,900,612.2 GB  50,536,944
40 Armenia  1,454,028.7 GB  4,866,922
41 Egypt  1,351,330.6 GB  37,474,304
42 Qatar  1,335,158.6 GB  18,821,010
43 Algeria  1,328,725.6 GB  36,763,028
44 Nepal  1,323,245.8 GB  19,637,727
45 Syrian Arab Republic  1,282,786.3 GB  235,061,062
46 Jordan  1,270,325.1 GB  25,276,911
47 Italy  1,218,812.0 GB  14,815,001
48 Somalia  1,157,143.6 GB  52,061,001
49 Kyrgyzstan  1,129,131.8 GB  12,651,416
50 New Zealand  1,121,984.4 GB  14,924,795
51 Sudan  1,055,273.1 GB  39,524,046
52 Macau  1,046,983.9 GB  18,976,244
53 Kazakhstan  1,027,466.2 GB  15,007,466
54 Colombia  1,018,255.6 GB  19,568,782
55 Sweden  993,719.4 GB  17,141,208
56 Ghana  940,622.6 GB  55,456,707
57 Austria  925,684.9 GB  14,558,147
58 Venezuela  845,067.3 GB  25,693,643
59 Belarus  814,563.0 GB  21,547,378
60 Chile  813,491.8 GB  14,055,697
61 Cote D'ivoire  804,555.1 GB  10,434,514
62 Romania  781,065.0 GB  13,396,137
63 Peru  763,930.0 GB  10,546,608
64 Ethiopia  747,486.2 GB  38,826,184
65 Mongolia  693,363.4 GB  11,287,114
66 Libyan Arab Jamahiriya  675,087.1 GB  19,054,918
67 Kuwait  668,630.1 GB  10,311,582
68 Morocco  648,316.3 GB  25,212,850
69 Poland  629,206.1 GB  8,790,557
70 Azerbaijan  595,142.0 GB  10,528,396
71 Latvia  586,982.0 GB  3,005,062
72 Yemen  580,623.5 GB  19,740,435
73 Ecuador  565,354.1 GB  53,555,114
74 Norway  542,687.2 GB  4,686,385
75 Switzerland  514,682.9 GB  36,200,981
76 Palestinian Territory Occupied  498,664.8 GB  12,373,455
77 Belgium  470,380.2 GB  6,266,921
78 South Africa  459,757.3 GB  16,990,008
79 Finland  435,055.4 GB  3,895,853
80 Tanzania United Republic of  420,104.6 GB  10,635,584
81 Afghanistan  406,498.1 GB  15,118,601
82 Israel  399,957.5 GB  9,045,353
83 Gabon  387,409.8 GB  3,676,400
84 Uganda  373,010.0 GB  18,944,072
85 Portugal  366,174.4 GB  5,782,240
86 Denmark  329,937.1 GB  3,019,363
87 Lithuania  319,776.1 GB  4,051,659
88 Hungary  317,875.1 GB  4,828,662
89 Czech Republic  315,739.2 GB  4,915,324
90 Georgia  293,047.4 GB  3,527,247
91 Guinea  281,431.4 GB  8,600,895
92 Greece  263,329.1 GB  3,734,452
93 Sri Lanka  254,027.4 GB  6,542,968
94 Bahrain  224,825.6 GB  3,649,968
95 Tunisia  216,707.1 GB  6,052,879
96 Brunei Darussalam  211,288.8 GB  1,599,489
97 Bulgaria  210,365.5 GB  4,108,328
98 Dominican Republic  210,201.2 GB  6,883,141
99 Guatemala  202,490.9 GB  4,376,080
100 Lebanon  202,461.6 GB  9,012,861
101 Uzbekistan  201,475.2 GB  4,032,115
102 Serbia  197,670.0 GB  3,534,573
103 Panama  183,517.0 GB  4,966,818
104 Bolivia  181,095.6 GB  3,197,982
105 Djibouti  162,791.4 GB  4,246,945
106 Paraguay  155,204.3 GB  2,068,743
107 Ireland  135,748.2 GB  1,879,339
108 Slovenia  132,490.6 GB  1,545,131
109 Croatia (LOCAL Name: Hrvatska)  114,130.1 GB  1,147,282
110 Costa Rica  114,123.7 GB  1,702,342
111 Slovakia (SLOVAK Republic)  109,777.9 GB  1,230,713
112 Moldova Republic of  106,340.4 GB  2,690,172
113 Cuba  103,809.2 GB  2,711,902
114 Albania  103,697.4 GB  2,339,228
115 Bosnia and Herzegowina  102,794.1 GB  933,891
116 Mauritius  98,856.1 GB  1,319,374
117 Jamaica  91,114.1 GB  2,073,994
118 Bhutan  81,166.3 GB  1,680,652
119 Estonia  80,480.1 GB  1,050,084
120 Uruguay  76,570.2 GB  1,124,187
121 Luxembourg  61,284.4 GB  1,325,975
122 Honduras  60,405.7 GB  1,397,471
123 Benin  60,065.2 GB  6,919,672
124 Antigua and Barbuda  58,594.4 GB  1,622,225
125 Cyprus  54,977.5 GB  6,037,673
126 Togo  53,853.8 GB  1,414,035
127 Maldives  52,183.8 GB  904,414
128 Senegal  51,561.7 GB  1,960,965
129 Guam  50,849.1 GB  981,941
130 Rwanda  45,699.3 GB  1,447,866
131 Northern Mariana Islands  43,439.5 GB  269,603
132 Macedonia  41,942.8 GB  653,376
133 Trinidad and Tobago  41,790.4 GB  638,928
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,635.5 GB  3,209,100
136 Timor-leste  33,959.6 GB  739,199
137 Mozambique  33,346.0 GB  2,399,099
138 El Salvador  32,985.0 GB  871,319
139 Fiji  29,723.6 GB  819,842
140 Barbados  28,678.9 GB  347,867
141 Madagascar  28,586.0 GB  751,958
142 Nicaragua  27,027.0 GB  522,583
143 Malta  26,629.1 GB  502,889
144 Namibia  25,305.6 GB  750,912
145 Tajikistan  25,091.5 GB  1,201,469
146 Iceland  25,046.0 GB  754,115
147 Puerto Rico  24,409.4 GB  653,928
148 Palau  24,082.8 GB  186,928
149 Reunion  23,459.6 GB  93,922
150 Seychelles  22,202.5 GB  3,417,109
151 Chad  21,521.1 GB  4,515,101
152 Congo The Democratic Republic of The  21,381.1 GB  1,453,047
153 Angola  20,643.3 GB  745,389
154 Mali  18,370.0 GB  1,063,874
155 Burkina Faso  18,196.1 GB  1,568,152
156 Montenegro  17,696.0 GB  370,903
157 Mauritania  17,644.7 GB  531,368
158 Bahamas  17,619.5 GB  346,306
159 Zambia  16,279.7 GB  655,892
160 Zimbabwe  15,977.8 GB  2,282,118
161 Saint Lucia  15,021.7 GB  181,488
162 Guyana  13,997.3 GB  301,119
163 Malawi  13,228.1 GB  190,265
164 Papua New Guinea  12,821.1 GB  195,299
165 Suriname  11,203.8 GB  310,568
166 Samoa  9,854.1 GB  21,226
167 New Caledonia  9,705.2 GB  127,924
168 Haiti  9,248.9 GB  391,566
169 French Polynesia  8,978.4 GB  186,655
170 Belize  8,850.6 GB  515,746
171 Gambia  8,491.7 GB  3,636,868
172 Aruba  8,383.2 GB  93,004
173 Botswana  8,326.0 GB  191,645
174 Saint Vincent and The Grenadines  7,880.3 GB  100,277
175 Curacao  6,919.0 GB  132,712
176 Liberia  6,565.3 GB  551,492
177 South Sudan  6,261.6 GB  340,187
178 Marshall Islands  6,250.4 GB  59,679
179 Dominica  5,304.9 GB  294,351
180 Vanuatu  5,292.5 GB  275,884
181 Martinique  5,248.9 GB  75,046
182 Equatorial Guinea  5,174.8 GB  316,311
183 Congo  4,534.2 GB  123,530
184 Grenada  3,889.9 GB  87,529
185 Bermuda  3,574.6 GB  20,142
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,062.9 GB  43,074
189 Andorra  3,005.9 GB  72,577
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.2 GB  111,297
192 Cape Verde  2,881.8 GB  131,890
193 Cayman Islands  2,530.6 GB  57,227
194 Tonga  2,318.1 GB  164,764
195 Swaziland  2,274.8 GB  85,131
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,022.1 GB  51,223
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,961.8 GB  142,053
200 Burundi  1,959.2 GB  195,613
201 Solomon Islands  1,874.3 GB  75,515
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.1 GB  29,828
204 Gibraltar  1,589.6 GB  39,160
205 Turks and Caicos Islands  1,196.5 GB  24,676
206 Lesotho  1,148.6 GB  56,114
207 Virgin Islands (BRITISH)  1,131.3 GB  33,827
208 Saint Kitts and Nevis  976.4 GB  14,000
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.2 GB  30,006
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.9 GB  11,842
216 Liechtenstein  293.8 GB  6,436
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,569
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4